Welcome to this well-loved home in the sought-after Aurora University area, one of the most established and convenient pockets on the west side. This home is situated steps from Freeman Elementary School and playground. This home's main level features hardwood floors throughout, with easy-care ceramic tile in the kitchen. The eat-in kitchen offers an abundance of cabinets. Downstairs you'll find a full basement that gives you the opportunity to create additional living space. In the basement you'll also find plumbing to add an additional bathroom. Although the home does need some work, it's exactly where the opportunity lies. You get the chance to update and personalize the space to your own taste and build instant equity along the way rather than paying a premium for someone else's finishes. The bones are here, the location is unbeatable, and the possibilities are wide open. Bring your ideas and imagination and turn this into the home you've always wanted, in an area you'll love coming home to. The Aurora University neighborhood is one of Aurora's most loved communities, known for its charm, tree-lined streets, beautiful homes, and wonderful neighbors. Enjoy being just minutes from the local Prisco's Family Market, restaurants, parks, schools, the Aurora University campus, the Metra station, and I-88 for an easy commute. Home is being sold AS-IS
| MLS # | 12711880 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX of Naperville | Maria Mastrolonardo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Patio And Porch Features | Patio, Screened |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5819 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Freeman Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $275,000 low | high Med: $329,950 sqft: 1,272 low | high Med: 1,355 $ / sqft: $216 low | high Med: $245 On site: 13 low | high Med: 52.5 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| School District | West Aurora High School |
| Elementary School | Freeman Elementary School |
| High School | West Aurora High School |
| Listing VS Median (in 60506) | |
Price: $275,000 low | high Med: $329,950 sqft: 1,272 low | high Med: 1,355 $ / sqft: $216 low | high Med: $245 On site: 13 low | high Med: 52.5 | |