Beautiful end-unit townhome in Naperville's desirable Emerson Park, available for immediate move-in! This bright and spacious 3-bedroom, 2.5-bath home offers nearly 2,000 square feet of living space, plus a finished English basement that's perfect for a home office, gym, or media room. The open-concept main level features a stunning kitchen with 42-inch white soft-close cabinets with crown molding, elegant countertops, stainless steel appliances, a large center island, and a spacious breakfast area that flows seamlessly into the great room, ideal for everyday living and entertaining. Enjoy 9-foot ceilings, engineered hardwood floors, recessed lighting, and modern finishes throughout. Relax on one of two private balconies, perfect for your morning coffee or evening unwind. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite with a walk-in closet, private balcony, and en-suite bath featuring dual vanities and a beautifully tiled walk-in shower. A second full bath with a soaking tub and a conveniently located second-floor laundry room add everyday convenience. Additional highlights include an attached two-car garage, with water included in the rent. Located in Naperville's award-winning District 204 schools and just minutes from shopping, dining, and Wolf's Crossing Community Park.
| MLS # | 12744147 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | john greene, Realtor | Priya Maini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,139 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | High Ceilings, Open Floorplan, Pantry, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Upper Level, Gas Dryer Hookup, In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Emerson Park |
| School District | Waubonsie Valley High School |
| Elementary School | Fry Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Emerson Park) | |
Price: $3,200 low | high Med: $201,774 sqft: 2,139 low | high Med: 1,667 $ / sqft: $1 low | high Med: $130 On site: 13 low | high Med: 34.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Emerson Park |
| School District | Waubonsie Valley High School |
| Elementary School | Fry Elementary School |
| High School | Waubonsie Valley High School |
| Listing VS Median (in Emerson Park) | |
Price: $3,200 low | high Med: $201,774 sqft: 2,139 low | high Med: 1,667 $ / sqft: $1 low | high Med: $130 On site: 13 low | high Med: 34.5 | |