This renovated, stunning 5,500 sq. ft. executive home in Naperville's sought-after Breckenridge Estates offers high-end luxury living with 5 bedrooms and 5 full baths. Designed with exquisite architectural details like crown molding, coffered ceilings, and hardwood floors, the main level features a formal living and expansive dining room, an office, a laundry room, and a chef's kitchen equipped with classic cabinetry, quartz countertops, and double ovens that flows seamlessly into the family room with a gas fireplace. The second floor boasts a luxurious primary suite with an adjacent reading room and remodeled bath, alongside three spacious bedrooms. Perfect for entertaining, the finished walk-out basement includes a 2nd kitchen, a full bath & bedroom, perfect for multi-generational living. Outside, enjoy a wrap-around composite deck, a paver patio, and exclusive community access to the neighborhood pool, tennis courts, and clubhouse.
| MLS # | 12777187 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 32 |
| Listing Provided By | Jameson Sotheby's International Realty | Lirinda Toska |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,536 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Furnished | No |
| Fireplaces Total | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
| Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
| Construction Materials | Cedar |
|---|
| Parking Features | Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $20,000 low | high Med: $489,900 sqft: 5,536 low | high Med: 2,364 $ / sqft: $4 low | high Med: $212 On site: 32 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Naperville |
| Zip Code | 60565 |
| Area | Naperville |
| School District | Neuqua Valley High School |
| Elementary School | Spring Brook Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in 60565) | |
Price: $20,000 low | high Med: $489,900 sqft: 5,536 low | high Med: 2,364 $ / sqft: $4 low | high Med: $212 On site: 32 low | high Med: 19.5 | |