This spacious and bright 2-bedroom, 1-bath top-floor condo with central air and in-unit laundry is ready to welcome a new tenant. Freshly painted and deep cleaned, the unit features high ceilings, large windows, and hardwood floors throughout. The fully equipped kitchen offers 42-inch maple cabinets, granite countertops, and stainless steel appliances, including a Bosch dishwasher and 5-burner stove. Additional features include a full-size in-unit washer and dryer and a Nest thermostat. The condo offers a great open floor plan with custom built-in shelving, a welcoming entry foyer, two generously sized bedrooms overlooking a tree tops, and an updated bathroom with a marble vanity. The well-maintained building offers a private storage unit and bicycle storage. Conveniently located just a short walk from the CTA Howard Station (Red, Purple, and Yellow lines) and Gateway Center Plaza, a quick drive to Sheridan Road, St. Francis hospital, and less than a mile from the lakefront. This unit is close to everything! Clyde-Brummel Park is at the end of the street, and popular restaurants and bars are just around the corner. Pet-friendly building. Tenant pays non-refundable $600 application/move in fee in lieu of security deposit.
| MLS # | 12787275 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1920 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams North Shore West | Julia Schifrin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Indv Controls |
| Interior Features | Storage, Bookcases, High Ceilings |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Window Features | Screens, Blinds |
| Roof | Rubber |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Fencing | Fenced |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Oakton Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60202) | |
Price: $2,150 low | high Med: $275,000 sqft: 1,100 low | high Med: 1,050 $ / sqft: $2 low | high Med: $262 On site: 20 low | high Med: 3 | |
| State | IL |
|---|---|
| County | Cook |
| City | Evanston |
| Zip Code | 60202 |
| Area | Evanston |
| School District | Evanston Twp High School |
| Elementary School | Oakton Elementary School |
| High School | Evanston Twp High School |
| Listing VS Median (in 60202) | |
Price: $2,150 low | high Med: $275,000 sqft: 1,100 low | high Med: 1,050 $ / sqft: $2 low | high Med: $262 On site: 20 low | high Med: 3 | |